05.09.2024 | Dundalk - St.Patricks | 2 2,30 Odd | WIN |
| Azerbaijan - Sweden | BTTS 2,00 Odd | WIN |
| Scotland - Poland | BTTS 1,83 Odd | WIN |
| | 8,41 Odd | WIN |
01.09.2024 | Ham Kam - Sandefjord | 1 2,05 Odd | LOSS |
| Altach - A.Vienna | Over 2,5 goals 1,93 Odd | LOSS |
| VPS - HJK | 2 2,05 Odd | WIN |
| | 8,11 Odd | LOSS |
31.08.2024 | Dyn Dresden - Stuttgart Am | 1 1,91 Odd | WIN |
| Aarhus - Nordsjaelland | 1 2,05 Odd | WIN |
| Mechelen - Charleroi | Over 2,5 goals 1,88 Odd | WIN |
| | 7,36 Odd | WIN |
30.08.2024 | Luton - QPR | Over 2,5 goals 1,80 Odd | WIN |
| Inter - Atalanta | 1 AH -1 2,08 Odd | WIN |
| Wexford - Athlone | 1 2,10 Odd | WIN |
| | 7,86 Odd | WIN |
29.08.2024 | Borac Banja Luka - Ferencvaros | BTTS 2,00 Odd | WIN |
| FCSB - LASK Linz | 1 2,15 Odd | WIN |
| Heidenheim - Hacken | 1 AH -1 2,00 Odd | DRAW |
| | 4,30 Odd | WIN |
25.08.2024 | Elfsborg - Goteborg | 1 1,91 Odd | WIN |
| A.Vienna - LASK Linz | 1 DNB 2,03 Odd | WIN |
| Basel - Yverdon | 1 1st half 2,05 Odd | WIN |
| | 7,94 Odd | WIN |
24.08.2024 | Greuther Furth - Paderborn | 1 2,40 Odd | LOSS |
| AC Oulu - Haka | Over 2,5 goals 1,85 Odd | LOSS |
| Tottenham - Everton | 1 1st half 1,91 Odd | WIN |
| | 8,48 Odd | LOSS |
23.08.2024 | Farense - Sporting | Over 1,5 goals 1st half 2,03 Odd | WIN |
| Sheffield Wed - Leeds | 2 1,83 Odd | WIN |
| Drogheda - Sligo | 1 2,15 Odd | WIN |
| | 7,98 Odd | WIN |
22.08.2024 | Jagiellonia - Ajax | 2 1,80 Odd | WIN |
| RFS - APOEL | Over 2,5 goals 2,05 Odd | WIN |
| Ferencvaros - Borac Banja Luka | X 1st half 2,63 Odd | WIN |
| | 9,70 Odd | WIN |
18.08.2024 | Chelsea - Man City | 2 1,85 Odd | WIN |
| Gent - Westerlo | 1 1,90 Odd | WIN |
| Levanger - Valerenga | 2 AH -1 2,38 Odd | WIN |
| | 8,36 Odd | WIN |
17.08.2024 | Reims - Lille | 2 2,25 Odd | WIN |
| Brest - Marseille | Over 2,5 goals 1,87 Odd | WIN |
| Shimizu S Pulse - Kofu | 1 AH -1 2,25 Odd | WIN |
| | 9,46 Odd | WIN |
16.08.2024 | B93 - Odense | 2 1st Half 1,91 Odd | WIN |
| Celta - Alaves | Over 2,5 goals 2,20 Odd | WIN |
| Horsens - Kolding | 2 DNB 1,85 Odd | WIN |
| | 7,77 Odd | WIN |
15.08.2024 | Pyunik - Ordabasy | 1 2,15 Odd | WIN |
| Paphos - CSKA 1948 | X 1st half 2,40 Odd | WIN |
| Lugano - Partizan | BTTS 1,72 Odd | WIN |
| | 8,87 Odd | WIN |
13.08.2024 | FCSB - Sparta Prague | 2 2,15 Odd | WIN |
| Mornar - Zrinjski | BTTS 1,83 Odd | WIN |
| Bodo/Glimt - Jagiellonia | 1 1st half 1,91 Odd | WIN |
| | 7,51 Odd | WIN |
11.08.2024 | Randers - Silkeborg | 1 1,95 Odd | LOSS |
| Pohang - Seoul | 1 2,25 Odd | LOSS |
| AIK - Mjallby | 1 1,85 Odd | WIN |
| | 8,11 Odd | LOSS |
10.08.2024 | Feyenoord - Willem II | Over 1,5 goals 1st half 2,03 Odd | LOSS |
| Aalesund - Moss | 2 DNB 1,95 Odd | LOSS |
| Shimizu S Pulse - Kusatsu | 1 1st half 1,91 Odd | WIN |
| | 7,56 Odd | LOSS |
09.08.2024 | Jeonbuk - Gwangju | 2 2,30 Odd | WIN |
| Lafnitz - Liefering | 2 1,95 Odd | WIN |
| Lahti - Ekenas | 1 1,80 Odd | WIN |
| | 8,07 Odd | WIN |
08.08.2024 | Brondby - Legia | BTTS 1,80 Odd | WIN |
| O.Ljubljana - Sheriff | 1 1,90 Odd | WIN |
| CSKA 1948 - Paphos | Over 2,5 goals 2,05 Odd | WIN |
| | 7,01 Odd | WIN |
04.08.2024 | BW Linz - A.Vienna | 2 2,35 Odd | LOSS |
| Trelleborgs - Landskrona | 2 2,10 Odd | WIN |
| Winterthur - Yverdon | 1 1,83 Odd | LOSS |
| | 9,03 Odd | LOSS |
03.08.2024 | Karlsruher - Nurnberg | Over 1,5 goals 1st half 2,00 Odd | WIN |
| Brommapojkarna - Halmstad | 1 AH -1 2,07 Odd | WIN |
| Grasshoppers - Basel | 2 DNB 1,93 Odd | WIN |
| | 7,99 Odd | WIN |
02.08.2024 | Koln - Hamburger | 1 2,15 Odd | LOSS |
| Inter Turku - Mariehamn | 1 1st half 2,00 Odd | WIN |
| Grazer - Salzburg | Over 1,5 goals 1st half 2,10 Odd | WIN |
| | 9,03 Odd | LOSS |
01.08.2024 | Sabah Baku - Maccabi Haifa | 2 2,10 Odd | WIN |
| Polissya Zhytomyr - O.Ljubljana | 2 DNB 1,91 Odd | WIN |
| Shelbourne - Zurich | 1X DC 2,25 Odd | WIN |
| | 9,02 Odd | WIN |
28.07.2024 | Plzen - Hradec Kralove | 1 1st half 1,95 Odd | LOSS |
| Charleroi - Antwerp | 2 2,10 Odd | WIN |
| Thun - Vaduz | 1 1st half 2,05 Odd | LOSS |
| | 8,39 Odd | LOSS |
27.07.2024 | Utsiktens - Sandvikens | 1 1st half 1,98 Odd | WIN |
| Anyang - Asan | 1 2,00 Odd | WIN |
| KaPa - KTP | Over 1,5 goals 1st half 2,02 Odd | WIN |
| | 7,99 Odd | WIN |
26.07.2024 | Jeju Utd - Ulsan HD | 2 2,05 Odd | LOSS |
| Cobh Ramblers - Athlone | 2 2,00 Odd | WIN |
| Lausanne Ouchy - Schaffhausen | 1 1,90 Odd | LOSS |
| | 7,79 Odd | LOSS |
24.07.2024 | Wisla - Rapid Vienna | BTTS 1,91 Odd | WIN |
| Dudelange - Hacken | 2 1st half 1,91 Odd | WIN |
| O.Ljubljana - Polissya Zhytomyr | 1 AH -1 2,38 Odd | WIN |
| | 8,68 Odd | WIN |
23.07.2024 | Bucheon FC - Suwon Bluewings | 2 2,00 Odd | WIN |
| Dyn Kyiv - Partizan | Over 2,5 goals 1,93 Odd | WIN |
| APOEL - Petrocub | 1 1st half 1,91 Odd | WIN |
| | 7,37 Odd | WIN |
21.07.2024 | Goteborg - Vasteras | 1 2,05 Odd | LOSS |
| Beijing Guoan - Tianjin | 1 AH -1 2,30 Odd | WIN |
| Stromsgodset - Tromso | 1 2,00 Odd | LOSS |
| | 9,43 Odd | LOSS |
20.07.2024 | TPS - Japs | Over 1,5 goals 1st half 2,05 Odd | WIN |
| Jeonnam - Busan | Over 2,5 goals 1,98 Odd | WIN |
| Yverdon - Zurich | 2 1,95 Odd | WIN |
| | 7,91 Odd | WIN |
18.07.2024 | Linfield - Stjarnan | 1 1,83 Odd | WIN |
| Dinamo Tbilisi - Mornar Bar | BTTS 2,10 Odd | WIN |
| Marsaxlokk - Partizani | 2 2,00 Odd | WIN |
| | 7,68 Odd | WIN |
14.07.2024 | Kalmar - Brommapojkarna | 1 DNB 1,99 Odd | LOSS |
| Yokohama F - Kashima Antlers | 2 DNB 1,98 Odd | LOSS |
| Sagan Tosu - G Osaka | 2 2,20 Odd | WIN |
| | 8,66 Odd | LOSS |
13.07.2024 | Jeju Utd - Pohang | Over 2,5 goals 1,93 Odd | WIN |
| FC Tokyo - Albirex Niigata | 1 2,35 Odd | WIN |
| Qingdao - Zhejiang | 2 1st half 1,91 Odd | WIN |
| | 8,66 Odd | WIN |
12.07.2024 | Palmeiras - Atletico GO | 1 1st half 2,00 Odd | LOSS |
| Cork City - Finn Harps | 1 1st half 2,00 Odd | LOSS |
| Sarpsborg - Rosenborg | 1 2,25 Odd | WIN |
| | 9,00 Odd | LOSS |
07.07.2024 | KFUM Oslo - Viking | 2 2,30 Odd | WIN |
| Zhejiang - Meizhou Hakka | 1 1st half 1,80 Odd | WIN |
| Daejeon - Jeonbuk | Over 2,5 goals 1,93 Odd | WIN |
| | 7,99 Odd | WIN |
06.07.2024 | Ilves - HJK | 2 DNB 2,08 Odd | LOSS |
| Mjallby - Sirius | 1 2,10 Odd | WIN |
| G Osaka - Yokohama F | 1 DNB 1,80 Odd | WIN |
| | 7,86 Odd | LOSS |
04.07.2024 | Klaksvik - B36 Torshavn | 1 AH -1 1,90 Odd | WIN |
| Wexford - Cork City | 2 AH -1 2,30 Odd | WIN |
| Cuiaba - Botafogo RJ | 2 DNB 1,83 Odd | WIN |
| | 7,99 Odd | WIN |
01.07.2024 | Al Masry - El Gouna | Over 2,5 goals 2,10 Odd | WIN |
| Asan - Seoul E-Land | 1 DNB 1,93 Odd | WIN |
| Lelgava - Metta | 1 2,30 Odd | WIN |
| | 9,32 Odd | WIN |
30.06.2024 | C Osaka - Nagoya Grampus | 1 2,35 Odd | WIN |
| Trelleborgs - Osters | 2 1,85 Odd | WIN |
| Gwangju - Jeju Utd | BTTS 1,80 Odd | WIN |
| | 7,82 Odd | WIN |
29.06.2024 | Jeonbuk - Seoul | Over 2,5 goals 1,88 Odd | WIN |
| Tianjin - Shenzhen | 1 2,00 Odd | WIN |
| Sapporo - Albirex Niigata | 2 2,25 Odd | WIN |
| | 8,46 Odd | WIN |
28.06.2024 | Athlone - Treaty Utd | 1 1,95 Odd | WIN |
| Inter Turku - VPS | 1 2,38 Odd | WIN |
| IA Akranes - Valur | 1X DC 2,20 Odd | WIN |
| | 10,21 Odd | WIN |
26.06.2024 | Seoul - Gangwon | 1 2,05 Odd | WIN |
| Kyoto - Kashiwa Reysol | 2 2,15 Odd | LOSS |
| Afturelding - Fjolnir | 1 2,00 Odd | LOSS |
| | 8,81 Odd | LOSS |
23.06.2024 | Espanyol - R.Oviedo | 1 1,95 Odd | WIN |
| Incheon - Pohang | Over 2,5 goals 2,15 Odd | WIN |
| Asane - Moss | 2 2,10 Odd | WIN |
| | 8,80 Odd | WIN |
22.06.2024 | V Varen Nagasaki - Fujieda | 1 1st half 2,10 Odd | WIN |
| Kashiwa Reysol - Sanfrecce Hiroshima | 2 1,95 Odd | WIN |
| Yokohama FC - Kumamoto | Over 2,5 goals 2,00 Odd | WIN |
| | 8,19 Odd | WIN |
19.06.2024 | TPS - PK 35 | 1 1st half 2,20 Odd | LOSS |
| Haka - Inter Turku | 1 DNB 1,85 Odd | DRAW |
| Scotland - Switzerland | BTTS 1,91 Odd | WIN |
| | 7,77 Odd | LOSS |
16.06.2024 | Kongsvinger - Asane | 1 1st half 1,91 Odd | LOSS |
| G Osaka - Kashiwa Reysol | 1 2,38 Odd | WIN |
| Nagoya Grampus - Shonan Bellmare | BTTS 1,91 Odd | WIN |
| | 8,68 Odd | LOSS |
15.06.2024 | Yokohama F - Machida | 2 2,50 Odd | WIN |
| Italy - Albania | 1 1st half 1,95 Odd | WIN |
| Skovde AIK - Degerfors | 2 1,80 Odd | WIN |
| | 8,77 Odd | WIN |
13.06.2024 | Bray - Athlone | 1 2,00 Odd | WIN |
| Bohemians - Derry City | BTTS 1,95 Odd | WIN |
| Galway - Drogheda | 1 1st half 2,20 Odd | WIN |
| | 8,58 Odd | WIN |
12.06.2024 | Inter Turku - Ilves | 2 2,05 Odd | WIN |
| AC Oulu - Lahti | Over 2,5 goals 1,90 Odd | WIN |
| KuPS - Haka | 1 1st half 2,10 Odd | LOSS |
| | 8,17 Odd | LOSS |
09.06.2024 | Okayama - Kagoshima | BTTS 1,80 Odd | WIN |
| Valerenga - Moss | 1 1st half 2,20 Odd | WIN |
| Slovakia - Wales | 1 2,05 Odd | WIN |
| | 8,11 Odd | WIN |
08.06.2024 | Portugal - Croatia | Over 2,5 goals 1,98 Odd | WIN |
| Tokushima - Yokohama FC | 2 2,00 Odd | WIN |
| KuPS - AC Oulu | 1 1st half 2,05 Odd | WIN |
| | 8,11 Odd | WIN |
07.06.2024 | Waterford - Sligo | 1 2,00 Odd | WIN |
| Lahti - Inter Turku | 2 1,90 Odd | WIN |
| Poland - Ukraine | Over 2,5 goals 2,15 Odd | WIN |
| | 8,17 Odd | WIN |
04.06.2024 | Austria - Serbia | 1 2,10 Odd | WIN |
| Romania - Bulgaria | X 1st half 2,10 Odd | WIN |
| Ireland - Hungary | BTTS 1,91 Odd | WIN |
| | 8,42 Odd | WIN |
03.06.2024 | Kerry FC - Treaty Utd | Over 2,5 goals 1,95 Odd | WIN |
| Sligo - Drogheda | BTTS 1,91 Odd | WIN |
| KR Reykjavik - Valur | 2 2,15 Odd | WIN |
| | 8,00 Odd | WIN |
02.06.2024 | Jaro - TPS | 1 2,00 Odd | LOSS |
| Mito - V Varen Nagasaki | 2 2,25 Odd | WIN |
| Servette - Lugano | 1 2,15 Odd | LOSS |
| | 9,67 Odd | LOSS |
01.06.2024 | Dortmund - Real M | 2 AH -1 2,08 Odd | WIN |
| Ranheim - Valerenga | 2 2,10 Odd | WIN |
| Degerfors - Utsiktens | 1 1,85 Odd | WIN |
| | 8,08 Odd | WIN |
31.05.2024 | Leiknir - Afturelding | 2 1,90 Odd | WIN |
| Treaty Utd - Longford | 1 2,15 Odd | WIN |
| KaPa - PK 35 | 2 2,30 Odd | WIN |
| | 9,39 Odd | WIN |
28.05.2024 | Hartberg - A.Vienna | 2 2,45 Odd | WIN |
| SJK Akatemia - Mikkelin | 1 1st half 2,05 Odd | LOSS |
| Start - Sogndal | Over 2,5 goals 1,70 Odd | WIN |
| | 8,53 Odd | LOSS |
27.05.2024 | Dusseldorf - Bochum | 1 2,20 Odd | LOSS |
| Lahti - SJK | 2 1,90 Odd | WIN |
| Aalesund - Asane | 1 1,95 Odd | WIN |
| | 8,15 Odd | LOSS |
26.05.2024 | Trabzonspor - Ankaragucu | 1 DNB 2,25 Odd | WIN |
| Valerenga - Levanger | 1 1,70 Odd | WIN |
| Empoli - Roma | 1 1,95 Odd | WIN |
| | 7,45 Odd | WIN |
25.05.2024 | Mjallby - Djurgarden | 2 2,15 Odd | WIN |
| Excelsior - Den Haag | 1 1,90 Odd | WIN |
| Rayo Vallecano - Ath Bilbao | 2 2,38 Odd | WIN |
| | 9,72 Odd | WIN |
24.05.2024 | Vendsyssel - Fredericia | 1 2,05 Odd | LOSS |
| Venezia - Palermo | 1 2,05 Odd | WIN |
| Derry City - Sligo | 1 1st half 2,00 Odd | LOSS |
| | 8,40 Odd | LOSS |
23.05.2024 | CSKA - Cherno More | X2 DC 1,91 Odd | WIN |
| Mikkelin - Jaro | 2 AH -1 1,97 Odd | WIN |
| Arda - Slavia | BTTS 2,00 Odd | WIN |
| | 7,52 Odd | WIN |
22.05.2024 | Ilves - Inter Turku | 1 1,85 Odd | WIN |
| Plzen - Slavia Prague | 2 2,45 Odd | WIN |
| Asane - Valerenga | 2 1,80 Odd | WIN |
| | 8,15 Odd | WIN |
20.05.2024 | Winterthur - St.Gallen | 2 2,00 Odd | WIN |
| Sandefjord - Viking | 2 2,40 Odd | WIN |
| Vaduz - Bellinzona | Over 2,5 goals 1,57 Odd | WIN |
| | 7,53 Odd | WIN |
19.05.2024 | Sparta - Heerenveen | 1 1,95 Odd | WIN |
| Cercle Brugge - St.Gilloise | 2 2,05 Odd | WIN |
| Alcorcon - Valladolid | BTTS 2,10 Odd | WIN |
| | 8,39 Odd | WIN |
18.05.2024 | Besiktas - Hatayspor | 1 1st half 2,05 Odd | LOSS |
| Braga - Porto | 2 2,05 Odd | WIN |
| Torino - Milan | BTTS 1,80 Odd | WIN |
| | 7,56 Odd | LOSS |
17.05.2024 | Istanbulspor - Sivasspor | 2 1,92 Odd | WIN |
| SJK - Inter Turku | 1 2,15 Odd | WIN |
| Palermo - Sampdoria | 1 2,30 Odd | WIN |
| | 9,49 Odd | WIN |
16.05.2024 | Odd - Molde | 2 AH -1 2,03 Odd | WIN |
| Leeds - Norwich | 1 AH -1 2,08 Odd | WIN |
| Las Palmas - Betis | BTTS 1,91 Odd | WIN |
| | 8,06 Odd | WIN |
15.05.2024 | Lamia - Aris | Over 2,5 goals 1,93 Odd | WIN |
| Brighton - Chelsea | 2 2,05 Odd | WIN |
| Rayo Vallecano - Granada | BTTS 2,20 Odd | WIN |
| | 8,70 Odd | WIN |
13.05.2024 | Longford - Treaty Utd | 2 2,45 Odd | LOSS |
| Aston Villa - Liverpool | 2 1,72 Odd | LOSS |
| Barcelona - Real Sociedad | 1 AH -1 2,25 Odd | WIN |
| | 9,48 Odd | LOSS |
12.05.2024 | Bayern M - Wolfsburg | Over 1,5 goals 1st half 2,03 Odd | WIN |
| LASK Linz - Sturm Graz | 1 DNB 2,00 Odd | DRAW |
| Djurgarden - Elfsborg | 1 2,05 Odd | WIN |
| | 4,16 Odd | WIN |
11.05.2024 | Sundsvall - Landskrona | 2 2,40 Odd | WIN |
| Moss - Stabaek | Over 2,5 goals 1,70 Odd | WIN |
| Inter Turku - HJK | 2 2,15 Odd | WIN |
| | 8,77 Odd | WIN |
10.05.2024 | Kups - VPS | 1 2,10 Odd | WIN |
| St.Polten - Ried | 2 1,85 Odd | WIN |
| Emmen - Graafschap | 1 2,00 Odd | WIN |
| | 7,77 Odd | WIN |
06.05.2024 | Crystal Palace - Man Utd | 2 DNB 2,10 Odd | LOSS |
| Vejle - Odense | BTTS 1,80 Odd | WIN |
| Oita - V Varen Nagasaki | 2 2,15 Odd | LOSS |
| | 8,12 Odd | LOSS |
05.05.2024 | Osasuna - Betis | 2 2,38 Odd | WIN |
| Basaksehir - Kasimpasa | 1 2,00 Odd | WIN |
| Kristiansund - Ham Kam | BTTS 1,70 Odd | WIN |
| | 8,09 Odd | WIN |
04.05.2024 | Metz - Rennes | 2 2,05 Odd | WIN |
| Burnley - Newcastle | 2 1,95 Odd | WIN |
| Stuttgart - Bayern M | 1 2,10 Odd | WIN |
| | 8,39 Odd | WIN |
03.05.2024 | V Varen Nagasaki - Blaublitz | Over 2,5 goals 2,25 Odd | WIN |
| Hamburger - St.Pauli | 1 DNB 1,85 Odd | WIN |
| Getafe - Ath Bilbao | 2 2,15 Odd | WIN |
| | 8,94 Odd | WIN |
29.04.2024 | Emmen - Helmond | 1 1,91 Odd | WIN |
| Silkeborg - Midtjylland | 2 1,80 Odd | LOSS |
| Preston - Leicester | 1X DC 2,25 Odd | LOSS |
| | 7,73 Odd | LOSS |
28.04.2024 | Rennes - Brest | BTTS 1,80 Odd | WIN |
| Fiorentina - Sassuolo | 1 AH -1 2,15 Odd | WIN |
| Cercle Brugge - Anderlecht | 2 2,30 Odd | LOSS |
| | 8,90 Odd | LOSS |
27.04.2024 | Alaves - Celta | BTTS 2,00 Odd | LOSS |
| Hull City - Ipswich | 2 2,15 Odd | LOSS |
| PSG - Le Havre | 1 1st half 1,80 Odd | LOSS |
| | 7,74 Odd | LOSS |
26.04.2024 | Drogheda - Sligo | BTTS 2,00 Odd | WIN |
| Real Sociedad - Real M | 2 DNB 1,95 Odd | WIN |
| Kolding - Sonderjyske | 2 2,00 Odd | WIN |
| | 7,80 Odd | WIN |
25.04.2024 | G.A. Eagles - Feyenoord | 2 1st half 2,00 Odd | WIN |
| Halmstad - Hammarby | Over 2,5 goals 2,00 Odd | WIN |
| Brighton - Man City | 2 AH -1,5 2,10 Odd | WIN |
| | 8,40 Odd | WIN |
24.04.2024 | Rapid Vienna - Sturm Graz | 2 2,40 Odd | WIN |
| Man Utd - Sheffield Utd | 1 1st half 1,80 Odd | LOSS |
| SJK - HJK | 2 1,91 Odd | LOSS |
| | 8,25 Odd | LOSS |
23.04.2024 | Lazio - Juventus | 1 DNB 2,05 Odd | WIN |
| Baden - Aarau | 2 2,00 Odd | WIN |
| Caen - Annecy | 1 2,15 Odd | WIN |
| | 8,81 Odd | WIN |
22.04.2024 | Elfsborg - Kalmar | Elfsborg AH -1 2,02 Odd | LOSS |
| Jong PSV - Jong Utrecht | Jong PSV AH -1 2,25 Odd | WIN |
| Roma - Bologna | BTTS 2,00 Odd | WIN |
| | 9,09 Odd | LOSS |
21.04.2024 | Gais - Mjallby | Over 2,5 goals 2,05 Odd | WIN |
| Fulham - Liverpool | 2 AH -1 1,93 Odd | WIN |
| Galatasaray - Pendikspor | Over 1,5 goals 1st half 1,95 Odd | WIN |
| | 7,71 Odd | WIN |
20.04.2024 | Carrick Rangers - Loughgall | 1 2,10 Odd | WIN |
| Sparta Prague - Ostrava | 1 1st half 1,91 Odd | WIN |
| Amorebieta - Valladolid | 2 2,10 Odd | WIN |
| | 8,42 Odd | WIN |
19.04.2024 | Dordrecht - Oss | 1 1st half 1,91 Odd | WIN |
| Derry City - Shamrock | Over 2,5 goals 2,15 Odd | WIN |
| Cagliari - Juventus | BTTS 2,00 Odd | WIN |
| | 8,21 Odd | WIN |
18.04.2024 | West Ham - Bayer L | 1X DC 1,83 Odd | WIN |
| Lille - Aston Villa | 1 2,38 Odd | WIN |
| PAOK - Brugge | X2 DC 1,91 Odd | WIN |
| | 8,31 Odd | WIN |
16.04.2024 | Barcelona - PSG | 1 2,20 Odd | LOSS |
| Dortmund - Atl Madrid | 1 2,20 Odd | WIN |
| Famalicao - Sporting | 2 1st half 1,80 Odd | WIN |
| | 8,71 Odd | LOSS |
15.04.2024 | Jong Ajax - Cambuur | 2 2,38 Odd | LOSS |
| Alanyaspor - Galatasaray | 2 1st half 2,00 Odd | LOSS |
| Orgryte - Brage | Over 2,5 goals 1,80 Odd | WIN |
| | 8,56 Odd | LOSS |
14.04.2024 | Pendikspor - Basaksehir | 2 2,70 Odd | WIN |
| Brugge - Antwerp | 1 1,80 Odd | WIN |
| Hartberg - Sturm Graz | Over 2,5 goals 1,93 Odd | WIN |
| | 9,37 Odd | WIN |
13.04.2024 | Cadiz - Barcelona | 2 1,83 Odd | WIN |
| Baden - Sion | 2 1st half 1,80 Odd | WIN |
| M'Gladbach - Dortmund | 2 2,05 Odd | WIN |
| | 6,75 Odd | WIN |
12.04.2024 | LASK Linz - Salzburg | Over 2,5 goals 1,95 Odd | WIN |
| Greuther Furth - Kaiserslautern | 1 2,38 Odd | WIN |
| Botev Plovdiv - Botev Vratsa | 1 1st half 1,80 Odd | WIN |
| | 8,35 Odd | WIN |
09.04.2024 | Stevenage - Barnsley | Over 2,5 goals 2,03 Odd | WIN |
| Real M - Man City | 1 DNB 2,03 Odd | DRAW |
| Southampton - Coventry | 1 AH -1 2,30 Odd | DRAW |
| | 2,03 Odd | WIN |
08.04.2024 | Auxerre - Troyes | 1 1st half 1,95 Odd | LOSS |
| Kalmar - Sirius | 1 2,38 Odd | LOSS |
| A.E. Zakakiou - AEL Limassol | 2 AH -1 2,00 Odd | WIN |
| | 9,28 Odd | LOSS |
07.04.2024 | Aarhus - Midtjylland | 2 2,20 Odd | WIN |
| Yverdon - Grasshoppers | Over 2,5 goals 1,88 Odd | WIN |
| Vejle - Viborg | BTTS 1,80 Odd | WIN |
| | 7,44 Odd | WIN |
06.04.2024 | Lierse K - Club NXT | 1 1,95 Odd | WIN |
| Kolding - Fredericia | 1 2,10 Odd | WIN |
| Mjallby - Norrkoping | 1 2,15 Odd | WIN |
| | 8,80 Odd | WIN |
03.04.2024 | Konyaspor - Trabzonspor | 2 2,10 Odd | WIN |
| V Varen Nagasaki - Montedio Yamagata | 1 2,10 Odd | WIN |
| Heerenveen - Twente | 1X DC 1,80 Odd | WIN |
| | 7,93 Odd | WIN |
01.04.2024 | Waterford - Shamrock | BTTS 2,10 Odd | WIN |
| Moss - Lyn | 1 2,25 Odd | WIN |
| Silkeborg - Aarhus | BTTS 1,95 Odd | WIN |
| | 9,21 Odd | WIN |
31.03.2024 | Lorient - Brest | 2 1,95 Odd | WIN |
| Randers - Lyngby | 1 1,91 Odd | WIN |
| Sturm Graz - Salzburg | Over 2,5 goals 2,00 Odd | LOSS |
| | 7,44 Odd | LOSS |
30.03.2024 | A.Lustenau - Tirol | Over 2,5 goals 2,10 Odd | WIN |
| Aberdeen - Ross County | BTTS 1,80 Odd | WIN |
| Holstein Kiel - Hansa | 1 1st half 2,10 Odd | WIN |
| | 7,93 Odd | WIN |
29.03.2024 | Xamax - Schaffhausen | Over 2,5 goals 1,85 Odd | WIN |
| Huddersfield - Coventry | 2 2,30 Odd | WIN |
| Shrewsbury - Oxford Utd | BTTS 1,91 Odd | WIN |
| | 8,12 Odd | WIN |
23.03.2024 | Ireland - Belgium | 2 2,05 Odd | LOSS |
| Roda - Breda | 1 2,15 Odd | WIN |
| Alcorcon - R.Oviedo | 2 2,15 Odd | LOSS |
| | 9,47 Odd | LOSS |
22.03.2024 | Bray - Wexford | 1 2,30 Odd | LOSS |
| Albania - Chile | 2 2,15 Odd | WIN |
| Epinal - Dijon | BTTS 1,80 Odd | WIN |
| | 8,90 Odd | LOSS |
21.03.2024 | Montenegro - Belarus | 1 1,85 Odd | WIN |
| Cyprus - Latvia | BTTS 2,00 Odd | WIN |
| Venezuela - Italy | Over 2,5 goals 1,98 Odd | WIN |
| | 7,32 Odd | WIN |
17.03.2024 | Rayo Vallecano - Betis | BTTS 2,00 Odd | LOSS |
| Brondby - Silkeborg | 1 1st half 2,10 Odd | WIN |
| Jablonec - Plzen | 2 2,15 Odd | WIN |
| | 9,03 Odd | LOSS |
16.03.2024 | Stoke City - Norwich | Over 2,5 goals 2,08 Odd | WIN |
| Union Berlin - Werder | 1 2,05 Odd | WIN |
| Osasuna - Real M | 2 AH -1 1,98 Odd | WIN |
| | 8,44 Odd | WIN |
15.03.2024 | Toulouse - Lyon | Over 2,5 goals 2,02 Odd | WIN |
| Schaffhausen - Bellinzona | 1 2,30 Odd | WIN |
| Floridsdorfer - St.Polten | BTTS 1,83 Odd | WIN |
| | 8,50 Odd | WIN |
14.03.2024 | Villarreal - Marseille | 1 2,20 Odd | WIN |
| PAOK - D Zagreb | 1 1,80 Odd | WIN |
| Liverpool - Sparta Prague | Over 1,5 goals 1st half 2,09 Odd | WIN |
| | 8,27 Odd | WIN |
10.03.2024 | PAKSI - Debreceni | 1 2,00 Odd | LOSS |
| Silkeborg - Aarhus | BTTS 1,91 Odd | LOSS |
| Servette - Lausanne | 1 AH -1 2,35 Odd | WIN |
| | 8,97 Odd | LOSS |
09.03.2024 | Winterthur - Grasshoppers | 1 2,15 Odd | WIN |
| Bristol Rovers - Derby | 2 2,05 Odd | WIN |
| Trabzonspor - Karagumruk | 1 1,80 Odd | WIN |
| | 7,93 Odd | WIN |
08.03.2024 | Roda - Den Haag | 1 2,50 Odd | LOSS |
| Voluntari - U Cluj | 2 2,10 Odd | LOSS |
| G.A. Eagles - PSV | 2 1st half 1,72 Odd | WIN |
| | 9,03 Odd | LOSS |
07.03.2024 | Milan - Slavia Prague | 1 1st half 1,95 Odd | WIN |
| Servette - Plzen | 1 2,20 Odd | LOSS |
| Marseille - Villarreal | 1 1,95 Odd | WIN |
| | 8,36 Odd | LOSS |
05.03.2024 | Sunderland - Leicester | 2 1,80 Odd | WIN |
| Coventry - Rotherham | 1 1st half 1,80 Odd | WIN |
| Bayern M - Lazio | Over 1,5 goals 1st half 2,38 Odd | WIN |
| | 7,71 Odd | WIN |
04.03.2024 | Adana - Karagumruk | BTTS 2,40 Odd | WIN |
