Free Soccer Predictions Today
Date | Country | Match | 1 | X | 2 | -2.5 | GG | +2.5 |
---|---|---|---|---|---|---|---|---|
02.06.2023 | ![]() | Austria Lustenau - Hartberg | ||||||
02.06.2023 | ![]() | Sassuolo - Fiorentina | x | x | x | x | ||
02.06.2023 | ![]() | Nykobing - Fredericia | x | x | x | |||
02.06.2023 | ![]() | Hillerod - Hobro | x | x | ||||
31.05.2023 | Europa League | Sevilla - Roma | x | x | x | |||
31.05.2023 | ![]() | Gefle - Sundsvall | x | x | ||||
31.05.2023 | ![]() | Landscrona - Trelleborg | x | |||||
29.05.2023 | ![]() | Brann - Rosenborg | x | x | x | |||
29.05.2023 | ![]() | Bodo Glimt - Viking | x | x | ||||
29.05.2023 | ![]() | Hacken - Goteborg | x | x | ||||
29.05.2023 | ![]() | Hammarby - Varnamo | x | |||||
29.05.2023 | ![]() | Basel - Grasshoppers | x | x | ||||
29.05.2023 | ![]() | St.Gallen - Sion | x | x | ||||
28.05.2023 | ![]() | Arsenal - Wolves | x | |||||
28.05.2023 | ![]() | Brentford - Man City | x | x | ||||
28.05.2023 | ![]() | Southampton - Liverpool | x | x | ||||
28.05.2023 | ![]() | Leicester - West Ham | x | x | ||||
28.05.2023 | ![]() | Juventus - Milan | x | |||||
28.05.2023 | ![]() | Lazio - Cremonese | x | |||||
28.05.2023 | ![]() | Verona - Empoli | x | |||||
27.05.2023 | ![]() | Inter - Atalanta | x | x | ||||
27.05.2023 | ![]() | Fiorentina - Roma | x | |||||
27.05.2023 | ![]() | Dortmund - Mainz | x | x | ||||
27.05.2023 | ![]() | Koln - Bayern M | x | x | ||||
27.05.2023 | ![]() | Eintracht - Freiburg | x | x | ||||
27.05.2023 | ![]() | Stuttgart - Hoffenheim | x | x | ||||
26.05.2023 | ![]() | Sampdoria - Sassuolo | x | x | x | x | ||
26.05.2023 | ![]() | Hobro - Koge | x | x | ||||
26.05.2023 | ![]() | Odense - Horsens | x | x | ||||
26.05.2023 | ![]() | Fredericia - Hillerod | x | x | ||||
26.05.2023 | ![]() | Eskilstuna - GAIS | x | x | ||||
26.05.2023 | ![]() | Osters - Landscrona | x | |||||
25.05.2023 | ![]() | Mallorca - Valencia | x | x | x | |||
25.05.2023 | ![]() | Osasuna - Athletic Bilbao | x | x | x | |||
25.05.2023 | ![]() | Man United - Chelsea | x | x | x | |||
25.05.2023 | ![]() | Grasshoppers - St.Gallen | x | x | ||||
25.05.2023 | ![]() | Lugano - Young Boys | x | x | ||||
25.05.2023 | ![]() | Servette - Basel | x | x | ||||
24.05.2023 | ![]() | Villareal - Cadiz | x | |||||
24.05.2023 | ![]() | Elche - Sevilla | x | |||||
24.05.2023 | ![]() | Real Madrid - Rayo Valecano | x | x | ||||
24.05.2023 | ![]() | Betis - Getafe | x | |||||
24.05.2023 | ![]() | Fiorentina - Inter | x | x | ||||
24.05.2023 | ![]() | Brighton - Man City | x | x | ||||
23.05.2023 | ![]() | Valladolid - Barcelona | x | x | ||||
23.05.2023 | ![]() | Real Sociedad - Almeria | x | |||||
23.05.2023 | ![]() | Celta Vigo - Girona | x | |||||
23.05.2023 | ![]() | Orgryte - Sundsvall | x | |||||
22.05.2023 | ![]() | Newcastle - Leicester | x | x | ||||
22.05.2023 | ![]() | Roma - Salernitana | x | |||||
22.05.2023 | ![]() | Empoli - Juventus | x | x | ||||
22.05.2023 | ![]() | Varnamo - Kalmar | x | x | ||||
22.05.2023 | ![]() | Norrkoping - Elfsborg | x | x | x | x | ||
22.05.2023 | ![]() | Nordsaelland - Randers | x | x | ||||
21.05.2023 | ![]() | Man City - Chelsea | x | x | ||||
21.05.2023 | ![]() | Brighton - Southampton | x | |||||
21.05.2023 | ![]() | Augsburg - Dortmund | x | x | x | |||
21.05.2023 | ![]() | Leverkusen - Mgladbach | x | x | ||||
21.05.2023 | ![]() | Mainz - Stuttgart | x | x | x | |||
21.05.2023 | ![]() | Udinese - Lazio | x | x | ||||
21.05.2023 | ![]() | Valencia - Real Madrid | x | |||||
21.05.2023 | ![]() | Atletico Madrid - Osasuna | x | |||||
20.05.2023 | ![]() | Tottenham - Brentford | x | x | ||||
20.05.2023 | ![]() | Liverpool - Aston Villa | x | x | ||||
20.05.2023 | ![]() | Bournemouth - Man United | x | |||||
20.05.2023 | ![]() | Nottingham - Arsenal | x | |||||
20.05.2023 | ![]() | Bayern M - Leipzig | x | x | x | |||
20.05.2023 | ![]() | Schalke - Eintracht | x | x | ||||
20.05.2023 | ![]() | Milan - Sampdoria | x | |||||
20.05.2023 | ![]() | Atalanta - Verona | x | x | ||||
20.05.2023 | ![]() | Lille - Marseille | x | |||||
19.05.2023 | ![]() | Holstein Kiel - St.Pauli | x | x | ||||
19.05.2023 | ![]() | Freiburg - Wolfsburg | x | x | x | x | ||
19.05.2023 | ![]() | Darmstadt - Magdeburg | x | |||||
19.05.2023 | ![]() | Sassuolo - Monza | x | |||||
19.05.2023 | ![]() | Almere - Maastricht | x | x | ||||
19.05.2023 | ![]() | Heracles - Jong Ajax | x | x | x | |||
19.05.2023 | ![]() | De Graafschap - Den Bosch | x | x | ||||
18.05.2023 | Europa League | Leverkusen - Roma | x | |||||
18.05.2023 | Europa League | Sevilla - Juventus | x | x | x | |||
18.05.2023 | Europa League Conference | Basel - Fiorentina | x | x | x | x | ||
18.05.2023 | Europa League Conference | AZ - West Ham | x | |||||
17.05.2023 | Champions League | Man City - Real Madrid | x | |||||
17.05.2023 | ![]() | Fatih - Adana | x | x | x | x | ||
17.05.2023 | ![]() | Ankaragucu - Antalyaspor | x | x | ||||
17.05.2023 | ![]() | Istanbul B - Umranyespor | x | |||||
16.05.2023 | Champions League | Inter - Milan | x | x | x | |||
16.05.2023 | ![]() | Istanbulspor - Galatasaray | x | x | ||||
16.05.2023 | ![]() | Aalesund - Molde | x | x | x | |||
16.05.2023 | ![]() | Tromso - Bodo Glimt | x | x | ||||
16.05.2023 | ![]() | Lillestrom - Sarpsborg | x | |||||
15.05.2023 | ![]() | Leicester - Liverpool | x | x | x | |||
15.05.2023 | ![]() | Sampdoria - Empoli | x | |||||
15.05.2023 | ![]() | Betis - Rayo Valecano | x | x | ||||
15.05.2023 | ![]() | Sundsvall - Helsingborg | x | x | ||||
15.05.2023 | ![]() | Trelleborg - Ostersund | x | |||||
14.05.2023 | ![]() | Arsenal - Brighton | x | |||||
14.05.2023 | ![]() | Everton - Man City | x | x | ||||
14.05.2023 | ![]() | Juventus - Cremonese | x | |||||
14.05.2023 | ![]() | Bologna - Roma | x | x | ||||
14.05.2023 | ![]() | Leipzig - Werder | x | x | x | |||
14.05.2023 | ![]() | Stuttgart - Leverkusen | x | x | ||||
14.05.2023 | ![]() | Valladolid - Sevilla | x | |||||
14.05.2023 | ![]() | Espanyol - Barcelona | x | x | x | |||
13.05.2023 | ![]() | Aston Villa - Tottenham | x | x | ||||
13.05.2023 | ![]() | Man United - Wolves | x | |||||
13.05.2023 | ![]() | Leeds - Newcastle | x | x | ||||
13.05.2023 | ![]() | Inter - Sassuolo | x | |||||
13.05.2023 | ![]() | Spezia - Milan | x | |||||
13.05.2023 | ![]() | Salernitana - Atalanta | x | x | ||||
13.05.2023 | ![]() | Bayern M - Schalke | x | x | ||||
13.05.2023 | ![]() | Dortmund - Mgladbach | x | x | x | |||
13.05.2023 | ![]() | Wolfsburg - Hoffenheim | x | x | ||||
![]() | Real Madrid - Getafe | x | x | |||||
12.05.2023 | ![]() | Sandhausen - Hansa | x | x | ||||
12.05.2023 | ![]() | Magdeburg - Nurnberg | x | |||||
12.05.2023 | ![]() | Koln - Hertha | x | |||||
12.05.2023 | ![]() | Mallorca - Cadiz | x | |||||
12.05.2023 | ![]() | Lens - Reims | x | |||||
12.05.2023 | ![]() | Zwolle - Roda | x | |||||
12.05.2023 | ![]() | NAC - Heracles | x | x | x | |||
11.05.2023 | Europa League | Juventus - Sevilla | x | x | ||||
11.05.2023 | Europa League | Roma - Leverkusen | x | x | x | |||
11.05.2023 | Europa League Conference | Fiorentina - Basel | x | |||||
11.05.2023 | Europa League Conference | West Ham - AZ | x | |||||
09.05.2023 | Champions League | Real Madrid - Man City | x | x | ||||
09.05.2023 | ![]() | Landscrona - Helsingborg | x | x | ||||
09.05.2023 | ![]() | Varnamo - Varbergs | x | x | x | |||
09.05.2023 | ![]() | Hammarby - Mjallby | x | x | ||||
08.05.2023 | ![]() | Brighton - Everton | x | |||||
08.05.2023 | ![]() | Nottingham - Southampton | x | x | x | |||
08.05.2023 | ![]() | Fulham - Leicester | x | x | ||||
08.05.2023 | ![]() | Udinese - Sampdoria | x | |||||
08.05.2023 | ![]() | Djurgarden - Kalmar | ||||||
08.05.2023 | ![]() | Degerfors - Norrkoping | x | x | x | x | ||
07.05.2023 | ![]() | Newcastle - Arsenal | x | x | x | |||
07.05.2023 | ![]() | West Ham - Man United | x | x | x | |||
07.05.2023 | ![]() | Atalanta - Juventus | ||||||
07.05.2023 | ![]() | Elche - Atletico Madrid | x | x | ||||
07.05.2023 | ![]() | Espanyol - Barcelona | x | |||||
07.05.2023 | ![]() | Celta Vigo - Valencia | x | x | ||||
07.05.2023 | ![]() | Dortmund - Wolfsburg | x | x | ||||
06.05.2023 | ![]() | Man City - Leeds | x | x | ||||
06.05.2023 | ![]() | Liverpool - Brentford | x | x | ||||
06.05.2023 | ![]() | Tottenham - Crystal Palace | x | |||||
06.05.2023 | ![]() | Bournemouth - Chelsea | x | x | ||||
06.05.2023 | ![]() | Milan - Lazio | x | |||||
06.05.2023 | ![]() | Roma - Inter | x | |||||
06.05.2023 | ![]() | Hoffenheim - Eintracht | x | x | ||||
06.05.2023 | ![]() | Werder - Bayern M | x | x | ||||
06.05.2023 | ![]() | Hertha - Stuttgart | x | x | ||||
05.05.2023 | ![]() | Alaves - Granada | x | x | x | |||
05.05.2023 | ![]() | Arminia - Greuther | x | |||||
05.05.2023 | ![]() | Mainz - Schalke | x | |||||
05.05.2023 | ![]() | Leverkusen - Koln | x | x | ||||
05.05.2023 | ![]() | Hamburger - Paderborn | x | x | ||||
05.05.2023 | ![]() | Dordrecht - Heracles | x | x | ||||
05.05.2023 | ![]() | De Graafschap - Maastricht | x | x | ||||
03.05.2023 | ![]() | Liverpool - Fulham | x | x | ||||
03.05.2023 | ![]() | Man City - West Ham | x | x | ||||
03.05.2023 | ![]() | Lazio - Sassuolo | x | x | ||||
03.05.2023 | ![]() | Atalanta - Spezia | x | x | ||||
03.05.2023 | ![]() | Milan - Cremonese | x | |||||
03.05.2023 | ![]() | Atletico Madrid - Cadiz | x | |||||
03.05.2023 | ![]() | Valencia - Villareal | x | |||||
02.05.2023 | ![]() | Arsenal - Chelsea | x | x | ||||
02.05.2023 | ![]() | Toulouse - Lens | x | x | ||||
02.05.2023 | ![]() | Real Sociedad - Real Madrid | x | x | ||||
02.05.2023 | ![]() | Barcelona - Osasuna | x | x | ||||
02.05.2023 | ![]() | Almeria - Elche | x | |||||
02.05.2023 | ![]() | Helsingborg - GAIS | x | x | ||||
01.05.2023 | ![]() | Leicester - Everton | x | x | ||||
01.05.2023 | ![]() | Mallorca - Athletic Bilbao | x | x | x | |||
01.05.2023 | ![]() | Sevilla - Girona | x | x | x | |||
01.05.2023 | ![]() | Valerenga - Lillestrom | x | x | ||||
01.05.2023 | ![]() | Trelleborg - Sundsvall | x | |||||
01.05.2023 | ![]() | Goteborg - Norrkoping | x | x | x | |||
30.04.2023 | ![]() | Fulham - Man City | x | x | ||||
30.04.2023 | ![]() | Man United - Aston Villa | x | x | ||||
30.04.2023 | ![]() | Newcastle - Southampton | x | |||||
30.04.2023 | ![]() | Liverpool - Tottenham | x | x | ||||
30.04.2023 | ![]() | Bologna - Juventus | x | x | ||||
30.04.2023 | ![]() | Inter - Lazio | x | |||||
30.04.2023 | ![]() | Bayern M - Hertha | x | x | ||||
30.04.2023 | ![]() | Wolfsburg - Mainz | x | |||||
29.04.2023 | ![]() | Roma - Milan | x | |||||
29.04.2023 | ![]() | Napoli - Salernitana | x | |||||
29.04.2023 | ![]() | Torino - Atalanta | x | x | ||||
29.04.2023 | ![]() | Leipzig - Hoffenheim | x | x | ||||
29.04.2023 | ![]() | Stuttgart - Mgladbach | x | |||||
29.04.2023 | ![]() | Eintracht - Augsburg | x | x | ||||
29.04.2023 | ![]() | Real Madrid - Almeria | x | x | ||||
28.04.2023 | ![]() | Spezia - Monza | x | x | ||||
28.04.2023 | ![]() | Lecce - Udinese | x | x | x | |||
28.04.2023 | ![]() | Bochum - Dortmund | x | x | x | |||
28.04.2023 | ![]() | Paderborn - Eintracht B | x | x | ||||
28.04.2023 | ![]() | Greuther - Heidenheim | x | x | ||||
28.04.2023 | ![]() | Zwolle - Dordrecht | x | x | ||||
28.04.2023 | ![]() | Top Oss - Almere | x | x | ||||
28.04.2023 | ![]() | Osasuna - Real Sociedad | x | x | ||||
27.04.2023 | ![]() | Tottenham - Man United | x | x | ||||
27.04.2023 | ![]() | Everton - Newcastle | ||||||
27.04.2023 | ![]() | Southampton - Bournemouth | x | x | ||||
27.04.2023 | ![]() | Villareal - Espanyol | x | |||||
27.04.2023 | ![]() | Sion - Basel | x | x | ||||
26.04.2023 | ![]() | Man City - Arsenal | x | x | x | |||
26.04.2023 | ![]() | West Ham - Liverpool | x | x | x | x | ||
26.04.2023 | ![]() | Chelsea - Brentford | x | |||||
26.04.2023 | ![]() | Celta Vigo - Elche | x | |||||
26.04.2023 | ![]() | Rayo Valecano - Barcelona | x | x | ||||
26.04.2023 | ![]() | Getafe - Almeria | x | |||||
25.04.2023 | ![]() | Leeds - Leicester | x | x | x | |||
25.04.2023 | ![]() | Aston Villa - Fulham | x | |||||
25.04.2023 | ![]() | Wolves - Crystal Palace | x | x | x | |||
25.04.2023 | ![]() | Betis - Real Sociedad | x | x | ||||
25.04.2023 | ![]() | Girona - Real Madrid | x | |||||
25.04.2023 | ![]() | Grasshoppers - Young Boys | x | x | ||||
25.04.2023 | ![]() | Cherno More - Ludogorets | x | x | x | |||
24.04.2023 | ![]() | Atalanta - Roma | x | |||||
24.04.2023 | ![]() | Guimarses - Portugal | x | |||||
24.04.2023 | ![]() | Varnamo - AIK | x | x | ||||
24.04.2023 | ![]() | Malmo - Norrkoping | x | x | ||||
24.04.2023 | ![]() | Antalyaspor - ISvasspor | x | |||||
24.04.2023 | ![]() | Fenerbahche - Istanbulspor | x | x | ||||
23.04.2023 | ![]() | Newcastle - Tottenham | x | x | x | |||
23.04.2023 | ![]() | Empoli - Inter | x | x | ||||
23.04.2023 | ![]() | Milan - Lecce | x | |||||
23.04.2023 | ![]() | Juventus - Napoli | x | |||||
23.04.2023 | ![]() | Barcelona - Atletico Madrid | x | x | ||||
23.04.2023 | ![]() | Freiburg - Schalke | x | x | x | |||
23.04.2023 | ![]() | Leverkusen - Leipzig | x | x | ||||
22.04.2023 | ![]() | Fulham - Leeds | x | |||||
22.04.2023 | ![]() | Liverpool - Nottingham | x | x | ||||
22.04.2023 | ![]() | Dortmund - Eintracht | x | x | x | |||
22.04.2023 | ![]() | Mainz - Bayern M | x | x | x | |||
22.04.2023 | ![]() | Real Madrid - Celta Vigo | x | x | ||||
22.04.2023 | ![]() | Real Sociedad - Rayo Valecano | x | x | ||||
22.04.2023 | ![]() | Lazio - Torino | x | x | ||||
22.04.2023 | ![]() | Sampdoria - Spezia | x | |||||
21.04.2023 | ![]() | Arsenal - Southampton | x | x | ||||
21.04.2023 | ![]() | Augsburg - Stuttgart | x | x | ||||
21.04.2023 | ![]() | Hamburg - St.Pauli | x | x | ||||
21.04.2023 | ![]() | Darmstadt - Karlsruher | x | |||||
21.04.2023 | ![]() | Helmond - Heracles | x | x | ||||
21.04.2023 | ![]() | Almere - Zwolle | x | x | ||||
21.04.2023 | ![]() | Angers - PSG | x | x | ||||
20.04.2023 | Europa League | Roma - Feyenoord | x | x | ||||
20.04.2023 | Europa League | Union Gilloise - Leverkusen | x | |||||
20.04.2023 | Europa League | Sporting - Juventus | x | |||||
20.04.2023 | Europa League | Sevilla - Man United | x | x | ||||
20.04.2023 | Europa League Conference | West Ham - Gent | x | |||||
20.04.2023 | Europa League Conference | Nice - Basel | x | x | ||||
19.04.2023 | Champions League | Bayern M - Man City | x | x | x | x | ||
19.04.2023 | Champions League | Inter - Benfica | x | x | x | |||
19.04.2023 | ![]() | QPR - Norwich | x | |||||
19.04.2023 | ![]() | Watford - Cardiff | x | x | ||||
19.04.2023 | ![]() | Middlesbrough - Hull | x | |||||
18.04.2023 | Champions League | Chelsea - Real Madrid | x | x | x | |||
18.04.2023 | Champions League | Napoli - Milan | x | x | ||||
18.04.2023 | ![]() | Sheffield United - Bristol City | x | |||||
18.04.2023 | ![]() | Sunderland - Huddersfield | x | |||||
17.04.2023 | ![]() | Leeds - Liverpool | x | x | x | |||
17.04.2023 | ![]() | Fiorentina - Atalanta | x | x | x | |||
17.04.2023 | ![]() | Celta Vigo - Mallorca | x | x | ||||
17.04.2023 | ![]() | Goteborg - Malmo | x | x | ||||
17.04.2023 | ![]() | Jong Ajax - Jong PSV | x | x | ||||
16.04.2023 | ![]() | West Ham - Arsenal | x | x | ||||
16.04.2023 | ![]() | Nottingham - Man United | x | |||||
16.04.2023 | ![]() | Wolfsburg - Leverkusen | x | x | ||||
16.04.2023 | ![]() | Werder - Freiburg | x | x | x | |||
16.04.2023 | ![]() | Sassuolo - Juventus | x | x | ||||
16.04.2023 | ![]() | Atletico Madrid - Almeria | x | |||||
16.04.2023 | ![]() | Getafe - Barcelona | x | x | ||||
15.04.2023 | ![]() | Man City - Leicester | x | x | ||||
15.04.2023 | ![]() | Tottenham - Bournemouth | x | x | ||||
15.04.2023 | ![]() | Aston Villa - Newcastle | x | x | ||||
15.04.2023 | ![]() | Chelsea - Brighton | x | x | ||||
15.04.2023 | ![]() | Stuttgart - Dortmund | x | x | x | x | ||
15.04.2023 | ![]() | Eintracht - Mgladabch | x | x | ||||
15.04.2023 | ![]() | Bayern M - Hoffenheim | x | x | x | |||
15.04.2023 | ![]() | Betis - Espanyol | x | x | ||||
15.04.2023 | ![]() | Cadiz - Real Madrid | x | |||||
14.04.2023 | ![]() | Schalke - Hertha | x | x | ||||
14.04.2023 | ![]() | Hannover - Heidenheim | x | |||||
14.04.2023 | ![]() | Cremonese - Empoli | x | x | x | |||
14.04.2023 | ![]() | Spezia - Lazio | x | |||||
14.04.2023 | ![]() | Toulouse - Lyon | x | x | x | x | ||
14.04.2023 | ![]() | Maastricht - Dordrecht | x | x | ||||
14.04.2023 | ![]() | Heracles - Roda | x | x | ||||
13.04.2023 | Europa League | Feyenoord - Roma | x | |||||
13.04.2023 | Europa League | Man United - Sevilla | x | |||||
13.04.2023 | Europa League Conference | Gent - West Ham | x | x | ||||
13.04.2023 | Europa League Conference | Basel - Nice | x | |||||
12.04.2023 | Champions League | Milan - Napoli | x | x | x | x | ||
12.04.2023 | Champions League | Real Madrid - Chelsea | x | |||||
12.04.2023 | ![]() | Olympiacos - AEK | x | x | ||||
11.04.2023 | Champions League | Man City - Bayern M | x | x | x | x | ||
11.04.2023 | Champions League | Benfica - Inter | x | x | x | |||
11.04.2023 | ![]() | Silkeborg - Horsens | x | |||||
11.04.2023 | ![]() | Samsunspor - Tuzlaspor | x | x | ||||
11.04.2023 | ![]() | Omonia - Aris | x | x | ||||
10.04.2023 | ![]() | Burnley - Sheffield United | x | x | x | |||
10.04.2023 | ![]() | Wigan - Swansea | x | x | x | |||
10.04.2023 | ![]() | Huddersfield - Blackburn | x | x | ||||
10.04.2023 | ![]() | Barcelona - Girona | x | x | ||||
10.04.2023 | ![]() | AIK - Norrkoping | x | |||||
10.04.2023 | ![]() | Varbergs - Elfsborg | x | x | ||||
10.04.2023 | ![]() | Rosenborg - Viking | x | x | x | |||
10.04.2023 | ![]() | Sarpsborg - Bodo Glimt | x | x | ||||
10.04.2023 | ![]() | Lillestrom - Stromgodset | x | x | ||||
09.04.2024 | ![]() | Liverpool - Arsenal | x | x | x | x | ||
09.04.2024 | ![]() | Spezia - Lazio | x | |||||
09.04.2024 | ![]() | Mgladbach - Wolfsburg | x | x | ||||
09.04.2024 | ![]() | Hoffenheim - Schalke | x | x | ||||
09.04.2024 | ![]() | Betis - Cadiz | x | x | ||||
09.04.2024 | ![]() | Rayo Valecano - Atletico Madrid | x | x | ||||
08.04.2023 | ![]() | Man United - Everton | x | |||||
08.04.2023 | ![]() | Southampton - Man City | x | |||||
08.04.2023 | ![]() | Tottenham - Brighton | x | x | x | x | ||
08.04.2023 | ![]() | Torino - Roma | x | x | x | |||
08.04.2023 | ![]() | Lazio - Juventus | x | x | x | |||
08.04.2023 | ![]() | Leverkusen - Eintracht | x | x | ||||
08.04.2023 | ![]() | Hertha - Leipzig | x | |||||
07.04.2023 | ![]() | Middlesbrough - Burnley | x | x | x | |||
07.04.2023 | ![]() | Watford - Huddersfield | x | |||||
07.04.2023 | ![]() | Lecce - Napoli | x | |||||
07.04.2023 | ![]() | Salernitana - Inter | x | |||||
07.04.2023 | ![]() | Milan - Empoli | x | x | ||||
07.04.2023 | ![]() | Sevilla - Celta Vigo | x | x | ||||
07.04.2023 | ![]() | Telstar - Jong Ajax | x | x | ||||
07.04.2023 | ![]() | De Graafschap - Heracles | x | x | x | x | ||
05.04.2023 | ![]() | West Ham - Newcastle | x | x | ||||
05.04.2023 | ![]() | Barcelona - Real Madrid | x | x | ||||
05.04.2023 | ![]() | Nantes - Lyon | x | x | x | |||
05.04.2023 | ![]() | Man United - Brentford | x | x | ||||
05.04.2023 | ![]() | Cremonese - Fiorentina | x | |||||
04.04.2023 | ![]() | Chelsea - Liverpool | x | x | x | x | ||
04.04.2023 | ![]() | Leeds - Nottingham | x | x | ||||
04.04.2023 | ![]() | Leicester - Aston Villa | x | x | ||||
04.04.2023 | ![]() | Juventus - Inter | x | x | x | |||
04.04.2023 | ![]() | Bayern M - Freiburg | x | x | x | |||
04.04.2023 | ![]() | Eintracht - Union Berlin | x | |||||
03.04.2023 | ![]() | Everton - Tottenham | x | x | ||||
03.04.2023 | ![]() | Empoli - Lecce | x | |||||
03.04.2023 | ![]() | Sassuolo - Torino | x | x | x | |||
03.04.2023 | ![]() | Valencia - Rayo Valecano | x | x | x | |||
03.04.2023 | ![]() | Jong Ajax - Dordrecht | x | x | ||||
03.04.2023 | ![]() | Jong AZ - Dordrecht | x | x | ||||
02.04.2023 | ![]() | Newcastle - Man United | x | x | x | x | ||
02.04.2023 | ![]() | Napoli - Milan | x | |||||
02.04.2023 | ![]() | Real Madrid - Valladolid | x | x | ||||
02.04.2023 | ![]() | Atletico Madrid - Betis | x | x | ||||
02.04.2023 | ![]() | Koln - Mgladbach | x | x | x | x | ||
02.04.2023 | ![]() | Werder - Hoffenheim | x | x | x | x | ||
02.04.2023 | ![]() | PSG - Lyon | x | x | ||||
02.04.2023 | ![]() | Monaco - Strasbourg | x | x | ||||
01.04.2023 | ![]() | Man City - Liverpool | x | x | x | |||
01.04.2023 | ![]() | Arsenal - Leeds | x | x | ||||
01.04.2023 | ![]() | Chelsea - Aston Villa | x | |||||
01.04.2023 | ![]() | Leipzig - Mainz | x | x | ||||
01.04.2023 | ![]() | Schalke - Leverkusen | x | |||||
01.04.2023 | ![]() | Bayern M - Dortmund | x | x | ||||
01.04.2023 | ![]() | Elche - Barcelona | x | |||||
01.04.2023 | ![]() | Juventus - Verona | x | |||||
01.04.2023 | ![]() | Inter - Fiorentina | x | x | ||||
31.03.2023 | ![]() | Burnley - Sunderland | x | |||||
31.03.2023 | ![]() | Eintracht - Bochum | x | x | ||||
31.03.2023 | ![]() | Nurnberg - Darmstadt | x | x | ||||
31.03.2023 | ![]() | Fortuna - Hamburger | x | x | ||||
31.03.2023 | ![]() | Levante - Zaragoza | x | x | ||||
31.03.2023 | ![]() | Mallorca - Osasuna | x | |||||
28.03.2023 | National Teams | Romania - Belarus | x | |||||
28.03.2023 | National Teams | Scotland - Spain | x | |||||
28.03.2023 | National Teams | Turkey - Croatia | x | |||||
28.03.2023 | National Teams | Switzerland - Israel | x | |||||
28.03.2023 | National Teams | Georgia - Norway | x | x | ||||
27.03.2023 | National Teams | Austria - Estonia | x | x | ||||
27.03.2023 | National Teams | Moldova - Czech | x | x | ||||
27.03.2023 | National Teams | Ireland - France | x | x | ||||
27.03.2023 | National Teams | Sweden - Azerbaijan | x | x | ||||
27.03.2023 | National Teams | Montenegro - Serbia | x | |||||
26.03.2023 | National Teams | Slovakia - Bosnia | x | x | ||||
26.03.2023 | National Teams | Malta - Italy | x | |||||
26.03.2023 | National Teams | Kazakhstan - Denmark | x | |||||
26.03.2023 | National Teams | Luxembourg - Portugal | x | x | ||||
26.03.2023 | National Teams | England - Ukraine | x | x | ||||
25.03.2023 | National Teams | Croatia - Wales | x | x | ||||
25.03.2023 | National Teams | Spain - Norway | x | |||||
25.03.2023 | National Teams | Armenia - Turkey | x | x | ||||
25.03.2023 | National Teams | Scotland - Cyprus | x | |||||
24.03.2023 | National Teams | France - Holland | x | x | x | x | ||
24.03.2023 | National Teams | Czech - Poland | x | |||||
24.03.2023 | National Teams | Bulgaria - Montenegro | x | x | ||||
24.03.2023 | National Teams | Austria - Azerbaijan | x | |||||
23.03.2023 | National Teams | Italy - England | x | |||||
23.03.2023 | National Teams | Kazakhstan - Slovenia | x | x | ||||
23.03.2023 | National Teams | Macedonia - Malta | x | |||||
23.03.2023 | National Teams | Denmark - Finland | x | |||||
19.03.2023 | ![]() | Arsenal - Crystal Palace | x | x | ||||
19.03.2023 | ![]() | Torino - Napoli | ||||||
19.03.2023 | ![]() | Lazio - Roma | x | x | ||||
19.03.2023 | ![]() | Inter - Juventus | x | |||||
19.03.2023 | ![]() | Barcelona - Real Madrid | x | |||||
19.03.2023 | ![]() | Getafe - Sevilla | x | x | x | |||
19.03.2023 | ![]() | Union Berlin - Eintracht | x | x | x | |||
19.03.2023 | ![]() | Leverkusen - Bayern M | x | x | x | |||
18.03.2023 | ![]() | Southampton - Tottenham | x | |||||
18.03.2023 | ![]() | Chelsea - Everton | x | |||||
18.03.2023 | ![]() | Brentford - Leicester | x | |||||
18.03.2023 | ![]() | Dortmund - Koln | x | x | x | |||
18.03.2023 | ![]() | Stuttgart - Wolfsburg | x | |||||
18.03.2023 | ![]() | Augsburg - Schalke | x | x | x | |||
18.03.2023 | ![]() | Atletico Madrid - Valencia | x | x | ||||
18.03.2023 | ![]() | Espanyol - Celta Vigo | x | x | x | |||
17.03.2023 | ![]() | Nottingham - Newcastle | x | |||||
17.03.2023 | ![]() | Sassuolo - Spezia | x | x | ||||
17.03.2023 | ![]() | Atalanta - Empoli | x | x | ||||
17.03.2023 | ![]() | Mgladbach - Werder | x | x | ||||
17.03.2023 | ![]() | Arminia - Nurnberg | x | x | ||||
17.03.2023 | ![]() | Almere - Jong Ajax | x | x | ||||
17.03.2023 | ![]() | Top Oss - Heracles | x | |||||
16.03.2023 | Europa League | Ferencvaros - Leverkusenx | x | x | ||||
16.03.2023 | Europa League | Betis - Man United | x | x | ||||
16.03.2023 | Europa League | Feyenoord - Shakhtar | x | |||||
16.03.2023 | Europa League | Freiburg - Juventus | x | x | x | |||
16.03.2023 | Europa League | Arsenal - Sporting | x | x | ||||
15.03.2023 | Champions League | Napoli - Eintracht | x | x | ||||
15.03.2023 | Champions League | Real Madrid - Liverpool | x | x | x | x | ||
15.03.2023 | ![]() | Southampton - Brentford | x | x | x | |||
15.03.2023 | ![]() | Brighton - Crystal Palace | x | |||||
14.03.2023 | Champions League | Man City - Leipzig | x | x | ||||
14.03.2023 | Champions League | Porto - Inter | x | |||||
